<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Graphics Tutorials and Examples with OpenGL &#187; Easy</title>
	<atom:link href="/opengl/category/easy/feed/" rel="self" type="application/rss+xml" />
	<link>https://talkera.org/opengl</link>
	<description>OpenGL Tutorial</description>
	<lastBuildDate>Sat, 27 Sep 2014 14:05:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Lesson 14: Reflection (Easy cool effect)</title>
		<link>https://talkera.org/opengl/lesson-14-reflection-easy-cool-effect/</link>
		<comments>https://talkera.org/opengl/lesson-14-reflection-easy-cool-effect/#comments</comments>
		<pubDate>Wed, 24 Sep 2014 19:57:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Easy]]></category>

		<guid isPermaLink="false">https://talkera.org/opengl/?p=220</guid>
		<description><![CDATA[The reflection effect is very easy to create in OpenGL, but at the same time it is a very cool effect. Creating reflection in OpenGL can be done simply by drawing the exact same scene twice, once in the positive and once in the negative direction. We can do this as (pseudo code): [crayon-544021042b432052338189/] We [&#8230;]]]></description>
		<wfw:commentRss>https://talkera.org/opengl/lesson-14-reflection-easy-cool-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 3: Cube Font</title>
		<link>https://talkera.org/opengl/cube-font/</link>
		<comments>https://talkera.org/opengl/cube-font/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 18:18:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Easy]]></category>

		<guid isPermaLink="false">https://talkera.org.cp-in-1.webhostbox.net/opengl/?p=43</guid>
		<description><![CDATA[Using the code given in the last tutorial, it is easy to create a cube font. We have altered the code to display letters, but used the same principle. Again, we have defined a matrix A of MxN but this time we have increased its with to fit in all the letters. [crayon-5440210435d2b396553264/] If you [&#8230;]]]></description>
		<wfw:commentRss>https://talkera.org/opengl/cube-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 2: Maze</title>
		<link>https://talkera.org/opengl/maze/</link>
		<comments>https://talkera.org/opengl/maze/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 16:24:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Easy]]></category>
		<category><![CDATA[Maze]]></category>
		<category><![CDATA[OpenGL]]></category>

		<guid isPermaLink="false">https://talkera.org.cp-in-1.webhostbox.net/opengl/?p=32</guid>
		<description><![CDATA[We have extended the previous tutorial to draw a nice looking maze. We have defined a matrix A of NxM with the elements {0,1}. If an element is {1} a cube will be placed, if an element is {0} nothing will happen.  Thus, we define the matrix as: [crayon-5440210436733821188835/] We have moved the cube drawing [&#8230;]]]></description>
		<wfw:commentRss>https://talkera.org/opengl/maze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 1: Textured Cube</title>
		<link>https://talkera.org/opengl/textured-cube/</link>
		<comments>https://talkera.org/opengl/textured-cube/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 15:14:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Easy]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[SDL]]></category>
		<category><![CDATA[Texture Mapping]]></category>
		<category><![CDATA[Textured]]></category>

		<guid isPermaLink="false">https://talkera.org.cp-in-1.webhostbox.net/opengl/?p=4</guid>
		<description><![CDATA[In this tutorial we will explain to you how to make a textured cube using OpenGL and SDL. You will need to have the GNU C Compiler (short gcc) installed.  Furthermore you of course need OpenGL and SDL installed. If you are on Ubuntu Linux you can use the commands sudo apt-get install libsdl* sudo [&#8230;]]]></description>
		<wfw:commentRss>https://talkera.org/opengl/textured-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
