<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Graphics Tutorials and Examples with OpenGL &#187; Advanced</title>
	<atom:link href="/opengl/category/advanced/feed/" rel="self" type="application/rss+xml" />
	<link>https://talkera.org/opengl</link>
	<description>OpenGL Tutorial</description>
	<lastBuildDate>Sat, 27 Sep 2014 14:05:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Lesson 16: Waving flag with OpenGL and GLSL</title>
		<link>https://talkera.org/opengl/lesson-16-waving-flag-with-opengl-and-glsl/</link>
		<comments>https://talkera.org/opengl/lesson-16-waving-flag-with-opengl-and-glsl/#comments</comments>
		<pubDate>Sat, 27 Sep 2014 14:04:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[GLSL]]></category>
		<category><![CDATA[OpenGL]]></category>

		<guid isPermaLink="false">https://talkera.org/opengl/?p=246</guid>
		<description><![CDATA[With the newer versions of OpenGL we are able to manipulate the OpenGL Rendering Pipeline. This gives a lot of power to the developers to do graphical manipulations and visual effects.  So far we have used the classical method to display 3D graphics.This (simplified) OpenGL pipeline is: Essentially what we will do is upload small [&#8230;]]]></description>
		<wfw:commentRss>https://talkera.org/opengl/lesson-16-waving-flag-with-opengl-and-glsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 15: Water effect with OpenGL (on the GPU with GLSL)</title>
		<link>https://talkera.org/opengl/lesson-15-water-with-opengl-on-the-gpu-with-glsl/</link>
		<comments>https://talkera.org/opengl/lesson-15-water-with-opengl-on-the-gpu-with-glsl/#comments</comments>
		<pubDate>Fri, 26 Sep 2014 16:01:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[GLSL]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[shaders]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">https://talkera.org/opengl/?p=227</guid>
		<description><![CDATA[With the newer versions of OpenGL we are able to manipulate the OpenGL Rendering Pipeline. This gives a lot of power to the developers to do graphical manipulations and visual effects.  So far we have used the classical method to display 3D graphics.This (simplified) OpenGL pipeline is: Essentially what we will do is upload small [&#8230;]]]></description>
		<wfw:commentRss>https://talkera.org/opengl/lesson-15-water-with-opengl-on-the-gpu-with-glsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
